Uploads by Gcook
From EGM Heritage
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 17:05, 7 April 2026 | EIC- ENGINEERING HISTORY PAPER34 An Engineering Career in the Hydro-Electric Industry - Len Bateman Memoirs.pdf (file) | 8.21 MB | Len Bateman published his memoir as Engineering Institute of Canada Working Paper 22/2004-July 2004. The paper was subsequently renamed as Engineering History Paper #34 entitled An Engineering Career in the Hydro-Electric Industry. The paper is part of a large collection of Engineering History Papers. | 1 | |
| 09:31, 30 March 2026 | 1937 Kanuchuan Rapids aerial The Precambrian July 1937, p. 22 cropped.jpg (file) | 449 KB | Kanuchuan River Rapids Aerial View from July1937 edition of The Precambrian, p. 22 Supplied by James Bamburak | 1 | |
| 22:36, 29 March 2026 | 1935 Gods Lake Form Stripping Powerhouse.jpg (file) | 146 KB | 1935_Gods_Lake_Form_Stripping_Powerhouse Al Myska's Collection | 1 | |
| 22:19, 29 March 2026 | 1935 Gods Lake Mine and Mill.jpg (file) | 43 KB | Gods Lake Mine and Mill 1935 from Al Myska's collection | 1 | |
| 22:18, 29 March 2026 | 1935 Gods Lake Turbine installation.jpg (file) | 84 KB | Vintage photos from Al Myska's collection | 1 | |
| 08:38, 26 March 2026 | 1929 1930 Charles Hartley Attwood 1963 interview in the Manitoba Professional Engineer.png (file) | 159 KB | 1929 and 1930 President Charles Hartley Attwood, 1963 interview in the Manitoba Professional Engineer Bulletin April edition | 1 | |
| 14:29, 25 March 2026 | Jacob Hoogstraten Obituary December 1983 Manitoba Professional Engineer clip .jpg (file) | 132 KB | 1 | ||
| 15:26, 18 March 2026 | 2.4 EIC Logo.docx.jpg (file) | 71 KB | Original Engineering Institute Logo | 1 | |
| 14:09, 17 March 2026 | Stevenson Field Ariel Photograph, 1942.png (file) | 267 KB | Stevenson Field Ariel Photograph, 1942 | 1 | |
| 14:08, 17 March 2026 | Winnipeg International Airport Comptuer Rendering of Proposed Airport, Photo Credit Stantec.JPG (file) | 384 KB | Winnipeg_International_Airport_Comptuer_Rendering_of_Proposed_Airport,_Photo_Credit_Stantec | 1 | |
| 13:37, 17 March 2026 | Royal-Aviation-Museum-of-Western-Canada Drone Winnipeg July-2022 Credit-Travel-Manitoba-0331-2048x1364.jpg (file) | 526 KB | Royal Aviation Museum of Western Canada, Drone Winnipeg July-2022 Credit-Travel-Manitoba | 1 | |
| 13:36, 17 March 2026 | Transcanada AirLines Hanger - Western Canada Aviation Museum photo Brent Gair.jpg (file) | 125 KB | Trans Canada AirLines Hanger -Western Canada Aviation Museum photo Brent Gair | 1 | |
| 14:44, 8 March 2026 | MotorolaDynaTac first commercially available handheld cellular phone 1983 ish Alan Pollard Collection.jpg (file) | 82 KB | Motorola DynaTac first commercially available handheld cellular phone, 1983ish, Alan Pollard Collection | 1 | |
| 14:35, 8 March 2026 | Motorola Carphone Model TLD-1100, 1964, view 1 - National Electronics Museum - DSC00184.JPG (file) | 137 KB | Motorola Carphone Model TLD-1100, 1964, National Electronics Museum | 1 | |
| 14:19, 8 March 2026 | Manitoba Telephone System 1940 Map.jpg (file) | Error creating thumbnail: File with dimensions greater than 12.5 MP |
5.86 MB | Manitoba Telephone System - 1940 System Map | 1 |
| 14:16, 8 March 2026 | Manitoba Telephone System 1923 Map.jpg (file) | 1.08 MB | Manitoba Telephone System - 1923 System Map | 1 | |
| 14:10, 8 March 2026 | Manitoba Telecommunications Heritage Showcase-phone switchboard Alan Pollard collection.jpg (file) | 198 KB | Manitoba Telecommunications Heritage Showcase-phone switchboard Alan Pollard collection | 1 | |
| 16:49, 13 January 2026 | Templeton at Assiniboine River Bridges, St. James Bridge and Interchange Project. – Templeton Engineering Co. Brochure.jpeg (file) | 1.24 MB | 2 | ||
| 16:34, 13 January 2026 | Carson Templeton.jpg (file) | 147 KB | Carson Templeton | 1 | |
| 16:33, 13 January 2026 | Royal Commission on Flood Control Benefit 1958 – Templeton Engineering Co. Brochure .jpeg (file) | 1.79 MB | Royal Commission on Flood Control Benefit 1958 – Templeton Engineering Co. Brochure | 1 | |
| 16:31, 13 January 2026 | CHTPulications.jpeg (file) | 936 KB | CHT Assorted Publications | 1 | |
| 16:30, 13 January 2026 | CHTCanolRoad.jpeg (file) | 899 KB | CHT Canol Road | 1 | |
| 16:28, 13 January 2026 | A worker inspecting Canol Pipeline – Legion, Canada’s Military History Magazine.jpg (file) | ![]() |
9 KB | A worker inspecting Canol Pipeline – Legion, Canada’s Military History Magazine | 1 |
| 16:27, 13 January 2026 | Carson Templeton – Templeton Engineering Co. Brochure.jpeg (file) | 1.04 MB | Carson Templeton, Templeton Engineering Co._Brochure date unknown. | 1 | |
| 15:57, 12 January 2026 | Brandon 1st Street Bridge - 1908.jpg (file) | Error creating thumbnail: File with dimensions greater than 12.5 MP |
6.43 MB | Brandon 1st Street Bridge Construction 1908 | 1 |
| 16:52, 10 January 2026 | 1979 OutstandingServiceAward(Fowler).pdf (file) | 57 KB | 1 | ||
| 11:40, 27 November 2025 | Dr. Doug Ruth student lounge. Photo credit – Engineers Geoscientist Education Foundation, website – January 10, 2025.jpg (file) | 32 KB | Dr. Doug Ruth student lounge. Photo credit – Engineering and Geoscientist Education Foundation. | 1 | |
| 11:32, 27 November 2025 | Doug Ruth Student Lounge plaque Dedication Ceremony.jpg (file) | 196 KB | Doug Ruth Student Lounge plaque Dedication Ceremony, Photo Credit - Engineering and Geoscientist Education Foundation. | 1 | |
| 11:27, 27 November 2025 | Donald W. Craik Engineering Library, Price Faculty of Engineering.jpg (file) | 356 KB | Donald W. Craik Engineering Library, Price Faculty of Engineering, Photo Credit - University of Manitoba | 1 | |
| 11:23, 27 November 2025 | Dr. Doug Ruth reveals Doug Ruth Laneway in 2018 in the EITC atrium. Photo credit – UM News – January 12, 2021.jpg (file) | 50 KB | Dr. Doug Ruth reveals Doug Ruth Laneway in 2018 in the EITC atrium. Photo credit – UM News – January 12, 2021 | 1 | |
| 11:18, 27 November 2025 | Dr. Doug Ruth addresses alumni at the 2007 Engineering Homecoming. Photo credit - UM News – January 12, 2021.jpg (file) | 350 KB | Dr._Doug_Ruth_addresses_alumni_at_the_2007_Engineering_Homecoming._Photo_credit_-_UM_News_–_January_12,_2021 | 1 | |
| 10:20, 31 October 2025 | Yyyy DAJ Ennis membership card registrar koropatnick.jpg (file) | 152 KB | Yyyy_DAJ_Ennis_membership_card_registrar_koropatnick | 1 | |
| 10:19, 31 October 2025 | 1965 CR Bouskill membership card registrar algeo.jpg (file) | 276 KB | 1965_CR_Bouskill_membership_card_registrar_algeo | 1 | |
| 10:19, 31 October 2025 | 1964 CR Bouskill membership card registrar marantz.jpg (file) | 367 KB | 1964_CR_Bouskill_membership_card_registrar_marantz | 1 | |
| 10:18, 31 October 2025 | 1956 CR Bouskill membership card registrar landon.jpg (file) | 311 KB | 1956_CR_Bouskill_membership_card_registrar_landon | 1 | |
| 09:56, 31 October 2025 | 2025 David Amorim.jpg (file) | ![]() |
29 KB | Low res - need higher res. | 1 |
| 11:53, 29 July 2025 | History of electric power book.pdf (file) | 5.25 MB | History of Electric Power in Manitoba, Credit Manitoba Hydro website | 1 | |
| 10:59, 29 July 2025 | Engineering & Information Technology Complex at the University of Manitoba,. Photo credit U of M, 2004.jpg (file) | 55 KB | Engineering_&_Information_Technology_Complex_at_the_University_of_Manitoba,._Photo_credit_U_of_M,_2004 | 1 | |
| 00:05, 24 July 2025 | A streetcar and pedestrians cross the Louise Bridge in the early 20th century. Source The Rob McInnes Postcard Collection Winnipeg Public Library.png (file) | 1.04 MB | A streetcar and pedestrians cross the Louise Bridge in the early 20th century. Source The Rob McInnes Postcard Collection Winnipeg Public Library | 1 | |
| 00:14, 23 July 2025 | Figure 4- Gas Lamps along early Winnipeg streets Photo credit Alan Aftanas, Manitoba Hydro Archives.jpg (file) | 24 KB | Gas Lamps along early Winnipeg streets Photo credit Alan Aftanas, Manitoba Hydro Archives | 1 | |
| 00:00, 23 July 2025 | Figure 3 b- Original wooden gas mains made from white pine logs Photo credit Alan Aftanas, Manitoba Hydro Archives .jpg (file) | ![]() |
9 KB | Figure 3 b - Original wooden gas mains made from white pine logs. Photo credit Alan Aftanas, Manitoba Hydro Archives. | 1 |
| 23:54, 22 July 2025 | Figure 3a - Original wooden gas mains made from white pine logs Photo credit Alan Aftanas, Manitoba Hydro Archives .jpg (file) | 11 KB | Original wooden gas mains made from white pine logs. Photo credit Alan Aftanas, Manitoba Hydro Archives | 1 | |
| 23:51, 22 July 2025 | Figure 2aGas Plant Location in downtown Winnipeg in the Point Douglas area circa 1884.jpg (file) | 176 KB | Gas Plant Location in downtown Winnipeg in the Point Douglas area circa 1884 | 1 | |
| 23:45, 22 July 2025 | Figure 2 - 1884 Birds Eye View of Winnipeg showing the Second Manufactured Gas Plant Location on Rachel Street - low resolution .jpg (file) | 356 KB | Figure 2 – 1884 Birds Eye View of Winnipeg showing the location of the Second Gas Plant on Rachel Street. Map credit - Mortimer & Co. Lith. Ottawa. | 1 | |
| 23:10, 22 July 2025 | Figure 1 - 1881 Birds Eye View of Winnipeg showing the First Manufactured Gas Plant Location in downtown Winnipeg in the Point Douglas area - see reference 66.jpg (file) | Error creating thumbnail: File with dimensions greater than 12.5 MP |
8.38 MB | 1881 Birds Eye View of Winnipeg showing the First Manufactured Gas Plant Location in downtown Winnipeg in the Point Douglas area - see reference 66. Map credit - Mortimer & Co. Lith. Ottawa | 1 |
| 16:27, 15 April 2025 | PTH No 4f side view over the red river Curtis Walker photo used with permission 2025 02 03.jpg (file) | 60 KB | PTH No 4 South Side view over the red river, Photo Credit - Curtis Walker Used with Permission, Copyrights | 1 | |
| 15:29, 15 April 2025 | Bridge over the Saskatchewan River looking south 2024 07 21 Photo Credit Glen Cook.JPEG (file) | 780 KB | Highway Bridge over the Saskatchewan River looking south 2024 07 21, Photo Credit Glen_Cook | 1 | |
| 15:00, 15 April 2025 | Water power and Navigation Assiniboine River Report 1888 07 05 NH Ruttan City Wpg Engineer.pdf (file) | 1.64 MB | Water Power and Navigation of the Assiniboine River Report 1888 07 05 by NH Ruttan City of Winnipeg Engineer | 1 | |
| 16:22, 14 April 2025 | Louise Bridge looking south towards Higgins 2019 06 06 GNC.JPG (file) | 585 KB | Louise Bridge looking south towards Higgins 2019 06 06_GNC | 1 | |
| 11:24, 4 April 2025 | Skeleton Map shewing the great divisions of the country to be traversed by the Railway.jpg (file) | 1.79 MB | Skeleton Map shewing the great divisions of the country to be traversed by the Railway | 1 |


