Pinawa Generating Station: Difference between revisions
Abrawerman (talk | contribs) No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
Procurement, construction, and commissioning had a lot of local involvement. A railway and a town were built for the construction. Design engineering was provided by an engineer from New York. | Procurement, construction, and commissioning had a lot of local involvement. A railway and a town were built for the construction. Design engineering was provided by an engineer from New York. | ||
==Construction== | ==Construction Photo Gallery== | ||
[[File: | ''Courtesy the Manitoba Electrical Museum'' | ||
<div><ul> | |||
<li style="display: inline-block;"> [[File:Pinawa - Dwg General Key Plan.gif|thumb|none||300px|Pinawa: Dwg General Key Plan]] </li> | |||
<li style="display: inline-block;"> [[File:Pinawa - Dwg Plan of Winnipeg River Weirs.gif|thumb|none||300px|Pinawa: Dwg Plan of Winnipeg River Weirs]] </li> | |||
<li style="display: inline-block;"> [[File:Pinawa - Dwg Powerhouse Plan View.gif|thumb|none||300px|Pinawa: Dwg Powerhouse Plan View]] </li> | |||
<li style="display: inline-block;"> [[File:Pinawa - Post Decomm Aerial.jpg|thumb|none||300px|Pinawa: Post Decommissioning Aerial]] </li> | |||
<li style="display: inline-block;"> [[File:Pinawa - Post Decomm Panoramic.jpg|thumb|none||300px|Pinawa: Post Decommissioning Panoramic]] </li> | |||
<li style="display: inline-block;"> [[File:Pinawa 01 - Intake Channel Excavation 1905 10 20.jpg|thumb|none||300px|Pinawa: Intake Channel Excavation 1905 10 20]] </li> | |||
<li style="display: inline-block;"> [[File:Pinawa 02 - Winnipeg River Main Wier 1908 01 10.jpg|thumb|none||300px|Pinawa: Winnipeg River Main Wier 1908 01 10]] </li> | |||
<li style="display: inline-block;"> [[File:Pinawa 03 - Intake Channel Controle Structure.jpg|thumb|none||300px|Pinawa: Intake Channel Control Structure]] </li> | |||
<li style="display: inline-block;"> [[File:Pinawa 04 - Powerhouse Intake Structure Downstream.jpg|thumb|none||300px|Pinawa: Powerhouse Intake Structure Downstream]] </li> | |||
<li style="display: inline-block;"> [[File:Pinawa 05 - Powerhouse Intake Structure Upstream.jpg|thumb|none||300px|Pinawa: Powerhouse Intake Structure Upstream]] </li> | |||
<li style="display: inline-block;"> [[File:Pinawa 06 - Powerhouse Downstream View.jpg|thumb|none||300px|Pinawa: Powerhouse Downstream View]] </li> | |||
<li style="display: inline-block;"> [[File:Pinawa 07 - Overflow Spillway in Operation.jpg|thumb|none||300px|Pinawa: Overflow Spillway in Operation]] </li> | |||
<li style="display: inline-block;"> [[File:Pinawa 08 - Spillway Downstream in Winter 1908 01 10.jpg|thumb|none||300px|Pinawa: Spillway Downstream in Winter 1908 01 10]] </li> | |||
<li style="display: inline-block;"> [[File:Pinawa 09 - View from Intakegate Structure 1908 01 10.jpg|thumb|none||300px|Pinawa: View from Intakegate Structure 1908 01 10]] </li> | |||
<li style="display: inline-block;"> [[File:Pinawa 10 - Spillway Downstream in Winter 1908 01 10.jpg|thumb|none||300px|Pinawa: Spillway Downstream in Winter 1908 01 10]] </li> | |||
<li style="display: inline-block;"> [[File:Pinawa 11 - South Side Powerhouse in Winter.jpg|thumb|none||300px|Pinawa: South Side Powerhouse in Winter]] </li> | |||
<li style="display: inline-block;"> [[File:Pinawa 12 - Generator Room 1908 01 10.jpg|thumb|none||300px|Pinawa: Generator Room 1908 01 10]] </li> | |||
<li style="display: inline-block;"> [[File:Pinawa 13 - Control Floor with Operator.jpg|thumb|none||300px|Pinawa: Control Floor with Operator]] </li> | |||
<li style="display: inline-block;"> [[File:Pinawa 14 - Lombard Govenor.jpg|thumb|none||300px|Pinawa: Lombard Govenor]] </li> | |||
<li style="display: inline-block;"> [[File:Pinawa 16 - Tramsformer Gallery 1908 01 10.jpg|thumb|none||300px|Pinawa: Transformer Gallery 1908 01 10]] </li> | |||
<li style="display: inline-block;"> [[File:Pinawa 17 - Switchgear Room.jpg|thumb|none||300px|Pinawa: Switchgear Room]] </li> | |||
<li style="display: inline-block;"> [[File:Pinawa 18 - Group Photo for Initial Opening.jpg|thumb|none||300px|Pinawa: Group Photo for Initial Opening]] </li> | |||
<li style="display: inline-block;"> [[File:Pinawa 19a - Powerhouse Flood.jpg|thumb|none||300px|Pinawa: Powerhouse Flood]] </li> | |||
<li style="display: inline-block;"> [[File:Pinawa 19b - Powerhouse Flood.jpg|thumb|none||300px|Pinawa: Powerhouse Flood]] </li> | |||
<li style="display: inline-block;"> [[File:Pinawa 19c - Powerhouse Flood.jpg|thumb|none||300px|Pinawa: Powerhouse Flood]] </li> | |||
<li style="display: inline-block;"> [[File:Pinawa 19d - Powerhouse Flood.jpg|thumb|none||300px|Pinawa: Powerhouse Flood]] </li> | |||
<li style="display: inline-block;"> [[File:Pinawa 20 - Townsite Houseing.jpg|thumb|none||300px|Pinawa: Powerhouse Flood]] </li> | |||
<li style="display: inline-block;"> [[File:Pinawa 21 - Construction Camp Building Homes.jpg|thumb|none||300px|Pinawa: Construction Camp Building Homes]] </li> | |||
<li style="display: inline-block;"> [[File:Pinawa 22 - Staffhouse.jpg|thumb|none||300px|Pinawa: Staffhouse]] </li> | |||
<li style="display: inline-block;"> [[File:Pinawa 23a - Work with Horse Power 1907 05 28.jpg|thumb|none||300px|Pinawa: Work with Horse Power 1907 05 28]] </li> | |||
<li style="display: inline-block;"> [[File:Pinawa 23b - Powerhouse Half Constructed Downstream View 1905 05 18.jpg|thumb|none||300px|Pinawa: Powerhouse Half Constructed Downstream View 1905 05 18]] </li> | |||
<li style="display: inline-block;"> [[File:Pinawa 23c - Powerhouse Half Constructed Upstream View 1905 06 27.jpg|thumb|none||300px|Pinawa: Powerhouse Half Constructed Upstream View 1905 06 27]] </li> | |||
<li style="display: inline-block;"> [[File:Pinawa 23d - Intake Tubes.jpg|300px|Pinawa: Intake Tubes|thumb|none||300px|Pinawa: Intake Tubes]] </li> | |||
<li style="display: inline-block;"> [[File:Pinawa 23e - McCormick Turbine Intake Tube.jpg|thumb|none||300px|Pinawa: McCormick Turbine Intake Tube]] </li> | |||
<li style="display: inline-block;"> [[File:Pinawa 23f - Excavated Intake Channel 1905 05 20.jpg|thumb|none||300px|Pinawa: Excavated Intake Channel 1905 05 20]] </li> | |||
<li style="display: inline-block;"> [[File:Pinawa 23g - Intake Tubes 1905 05 27.jpg|thumb|none||300px|Pinawa: Intake Tubes 1905 05 27]] </li> | |||
<li style="display: inline-block;"> [[File:Pinawa 24a - Girls On Turbine.jpg|thumb|none||300px|Pinawa: Girls On Turbine]] </li> | |||
<li style="display: inline-block;"> [[File:Pinawa 24b - Sunday Ladies.jpg|thumb|none||300px|Pinawa: Sunday Ladies]] </li> | |||
<li style="display: inline-block;"> [[File:Pinawa 24c - Corduroy Road.jpg|thumb|none||300px|Pinawa: Corduroy Road]] </li> | |||
<li style="display: inline-block;"> [[File:Pinawa 24d - Car.jpg|thumb|none||300px|Pinawa: Car]] </li> | |||
<li style="display: inline-block;"> [[File:Pinawa 24e - Break Time Refreshments.jpg|thumb|none||300px|Pinawa: Break Time Refreshments]] </li> | |||
<li style="display: inline-block;"> [[File:Pinawa 24f - Boaters.jpg|thumb|none||300px|Pinawa: Boaters]] </li> | |||
<li style="display: inline-block;"> [[File:Pinawa 24g - Three Bear Cubs.jpg|thumb|none||300px|Pinawa: Three Bear Cubs]] </li> | |||
<li style="display: inline-block;"> [[File:Pinawa 24h - Group Photo Tenting.jpg|thumb|none||300px|Pinawa: Group Photo Tenting]] </li> | |||
<li style="display: inline-block;"> [[File:Pinawa 24i - Sitting On Trash Spillway.jpg|thumb|none||300px|Pinawa: Sitting On Trash Spillway]] </li> | |||
<li style="display: inline-block;"> [[File:Pinawa 24j - Turbine Installation.jpg|thumb|none||300px|Pinawa: Turbine Installation]] </li> | |||
<li style="display: inline-block;"> [[File:Pinawa 24k - Dog Sled.jpg|thumb|none||300px|Pinawa: Dog Sled]] </li> | |||
<li style="display: inline-block;"> [[File:Pinawa 24l - 60 kV Transmission Tower with Intrepid Climber.jpg|thumb|none||300px|Pinawa: 60 kV Transmission Tower with Intrepid Climber]] </li> | |||
<li style="display: inline-block;"> [[File:Pinawa 24m - Transformer Room _ Crew.jpg|thumb|none||300px|Pinawa: Transformer Room & Crew]] </li> | |||
<li style="display: inline-block;"> [[File:Pinawa 24n - Turbine Installation.jpg|thumb|none||300px|Pinawa: Turbine Installation]] </li> | |||
<li style="display: inline-block;"> [[File:Pinawa 24o - Hunting Party.jpg|thumb|none||300px|Pinawa: Hunting Party]] </li> | |||
<li style="display: inline-block;"> [[File:Pinawa 24p - Intake Structure With Trashracks.jpg|thumb|none||300px|Pinawa: Intake Structure with Trashracks]] </li> | |||
<li style="display: inline-block;"> [[File:Pinawa 25 - Trasformer Gallery _ Blacksmith Shop.jpg|thumb|none||300px|Pinawa: Transformer Gallery & Blacksmith Shop]] </li> | |||
<li style="display: inline-block;"> [[File:Pinawa 26 - Aerial Vew During Operations.jpg|thumb|none||300px|Pinawa: Aerial View During Operations]] </li> | |||
<li style="display: inline-block;"> [[File:Pinawa 27 - Fred Stark Pearson, Engineer 1905.jpg|thumb|none||300px|Pinawa: Fred Stark Pearson, Engineer 1905]] </li> | |||
</ul></div> | |||
==References== | ==References== | ||
[https://www.hydro.mb.ca/corporate/history/hep_1900.html Manitoba Hydro History and Timeline - Manitoba Hydro] | [https://www.hydro.mb.ca/corporate/history/hep_1900.html Manitoba Hydro History and Timeline - Manitoba Hydro] | ||
[[File:0502 Pinawa.pdf|framed|Pinawa Construction]] | |||
[http://www.ewh.ieee.org/reg/7/history/milestones/pinawa.html Historic Pinawa Generating Station Recognized as Engineering Milestone - IEEE Canada] | [http://www.ewh.ieee.org/reg/7/history/milestones/pinawa.html Historic Pinawa Generating Station Recognized as Engineering Milestone - IEEE Canada] | ||
[[Category:Civil Engineering]] | [[Category:Civil Engineering]] | ||
[[Category:Generating Stations]] | [[Category:Generating Stations]] | ||
Revision as of 18:46, 3 May 2017
Pinawa Generating Station was the first hydraulic plant on the Winnipeg River and first to operate all year long under extreme cold weather and icing conditions. The station was a Winnipeg Electric Railway Co. development. Pinawa operated with a head of 14 m. Pinawa Generating Station was retired from service in 1951.
Construction of the station was between 1902 and 1906. When first commissioned the station had 6 units with a total capacity of 8 MW. In 1907 units 7, 8, 9 were added which raised the capacity to 14 MW. In 1912 the capacity was re-rated to 22 MW.
Procurement, construction, and commissioning had a lot of local involvement. A railway and a town were built for the construction. Design engineering was provided by an engineer from New York.
Construction Photo Gallery
Courtesy the Manitoba Electrical Museum
-

Pinawa: Dwg General Key Plan -

Pinawa: Dwg Plan of Winnipeg River Weirs -

Pinawa: Dwg Powerhouse Plan View -

Pinawa: Post Decommissioning Aerial -

Pinawa: Post Decommissioning Panoramic -

Pinawa: Intake Channel Excavation 1905 10 20 -

Pinawa: Winnipeg River Main Wier 1908 01 10 -

Pinawa: Intake Channel Control Structure -

Pinawa: Powerhouse Intake Structure Downstream -

Pinawa: Powerhouse Intake Structure Upstream -

Pinawa: Powerhouse Downstream View -

Pinawa: Overflow Spillway in Operation -

Pinawa: Spillway Downstream in Winter 1908 01 10 -

Pinawa: View from Intakegate Structure 1908 01 10 -

Pinawa: Spillway Downstream in Winter 1908 01 10 -

Pinawa: South Side Powerhouse in Winter -

Pinawa: Generator Room 1908 01 10 -

Pinawa: Control Floor with Operator -

Pinawa: Lombard Govenor -

Pinawa: Transformer Gallery 1908 01 10 -

Pinawa: Switchgear Room -

Pinawa: Group Photo for Initial Opening -

Pinawa: Powerhouse Flood -

Pinawa: Powerhouse Flood -

Pinawa: Powerhouse Flood -

Pinawa: Powerhouse Flood -

Pinawa: Powerhouse Flood -

Pinawa: Construction Camp Building Homes -

Pinawa: Staffhouse -

Pinawa: Work with Horse Power 1907 05 28 -

Pinawa: Powerhouse Half Constructed Downstream View 1905 05 18 -

Pinawa: Powerhouse Half Constructed Upstream View 1905 06 27 -

Pinawa: Intake Tubes -

Pinawa: McCormick Turbine Intake Tube -

Pinawa: Excavated Intake Channel 1905 05 20 -

Pinawa: Intake Tubes 1905 05 27 -

Pinawa: Girls On Turbine -

Pinawa: Sunday Ladies -

Pinawa: Corduroy Road -

Pinawa: Car -

Pinawa: Break Time Refreshments -

Pinawa: Boaters -

Pinawa: Three Bear Cubs -

Pinawa: Group Photo Tenting -

Pinawa: Sitting On Trash Spillway -

Pinawa: Turbine Installation -

Pinawa: Dog Sled -

Pinawa: 60 kV Transmission Tower with Intrepid Climber -

Pinawa: Transformer Room & Crew -

Pinawa: Turbine Installation -

Pinawa: Hunting Party -

Pinawa: Intake Structure with Trashracks -

Pinawa: Transformer Gallery & Blacksmith Shop -

Pinawa: Aerial View During Operations -

Pinawa: Fred Stark Pearson, Engineer 1905
References
Manitoba Hydro History and Timeline - Manitoba Hydro

Historic Pinawa Generating Station Recognized as Engineering Milestone - IEEE Canada