Main Page: Difference between revisions
Abrawerman (talk | contribs) No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
<big><big><big>'''Welcome to the | <big><big><big>'''Welcome to the Engineers Geoscientists Manitoba Heritage Wiki Site'''</big></big></big> | ||
This site is a collection of significant engineering and geoscience related projects built within Manitoba, and around the world, by our members over the past 100 years. It also contains a collection of notable Manitoba engineers and geoscientists which have made significant contributions to the profession over its history. In addition, there is an archive of material containing association historical records such as past publications and lists of members. | |||
As a wiki sit, we encourage your comments, corrections and additions. Please feel free to add to this body of knowledge by contributing to this site with your own past projects. If you have any comments or questions please contact us at APEGM.heritageeng@gmail.com. | |||
There are currently 65 articles contained within this wiki site. | |||
{| class=" | |||
<!-- FIRST ROW OF BOXES --> | |||
{| id="mp-upper" style="width: 100%; margin:4px 0 0 0; background:none; border-spacing: 0px;" | |||
__NOTOC__ | |||
<!-- FEATURED ARTICLES --> | |||
| class="MainPageBG" style="width:50%; border:1px solid #cef2e0; background:#f5fffa; vertical-align:top; color:#000;" | | |||
{| id="mp-left" style="width:100%; vertical-align:top; background:#f5fffa;" | |||
| style="padding:2px;" | <h2 id="mp-tfa-h2" style="margin:3px; background:#cef2e0; font-family:inherit; font-size:120%; font-weight:bold; border:1px solid #a3bfb1; text-align:left; color:#000; padding:0.2em 0.4em;">{{#ifexpr:{{formatnum:{{PAGESIZE:Wikipedia: Featured Article/{{#time:F j, Y}}}}|R}}>150|From today's featured article|Featured Articles <span style="font-size:85%; font-weight:normal;"></span>}}</h2> | |||
|- | |||
| | |||
<slideshow sequence="forward" transition="fade" refresh="150000"> | |||
<div>{{:APEGM History}}</div> | |||
<div>{{:Hydroelectric Development in Northern Manitoba}}</div> | |||
</slideshow> | |||
<slideshow sequence="forward" transition="fade" refresh="150000"> | |||
<div>{{:James Avenue Pumping Station}}</div> | |||
<div>{{:St. Andrew's Lock and Dam}}</div> | |||
</slideshow> | |||
|} | |||
| style="border:1px solid transparent;" | | |||
<!-- IN THE NEWS --> | |||
| class="MainPageBG" style="width:50%; border:1px solid #cedff2; background:#f5faff; vertical-align:top;"| | |||
{| id="mp-right" style="width:100%; vertical-align:top; background:#f5faff;" | |||
| style="padding:2px;" | <h2 id="mp-itn-h2" style="margin:3px; background:#cedff2; font-family:inherit; font-size:120%; font-weight:bold; border:1px solid #a3b0bf; text-align:left; color:#000; padding:0.2em 0.4em;">In the News</h2> | |||
|- | |- | ||
| | | | ||
{{:In the News}} | |||
[[In the News|More News Articles...]] | |||
|} | |||
| style="border:1px solid transparent;" | | |||
|} | |||
<!-- SECOND ROW OF BOXES --> | |||
{| id="mp-upper" style="width: 100%; margin:4px 0 0 0; background:none; border-spacing: 0px;" | |||
<!-- (2nd Row, 1st Box) A PAGE IN HISTORY --> | |||
| class="MainPageBG" style="width:50%; border:1px solid #cedff2; background:#f5faff; vertical-align:top; color:#000;" | | |||
{| id="mp-left" style="width:100%; vertical-align:top; background:#f5faff;" | |||
| style="padding:2px;" | <h2 id="mp-tfa-h2" style="margin:3px; background:#cedff2; font-family:inherit; font-size:120%; font-weight:bold; border:1px solid #a3b0bf; text-align:left; color:#000; padding:0.2em 0.4em;">{{#ifexpr:{{formatnum:{{PAGESIZE:Wikipedia: Featured Article/{{#time:F j, Y}}}}|R}}>150|From today's featured article|A Page in History <span style="font-size:85%; font-weight:normal;"></span>}}</h2> | |||
|- | |||
| | |||
'''Forty Percent Increase in Membership''' | |||
The Association of Professional Engineers of the Province of Manitoba is fast becoming one of quantity as well as quality, At the meeting of Council held on August 9th, 141 new members were admitted. At the time of publication of the last issue of The Manitoba Professional Engineer, there were 677 members. At the present time membership stands at 809. ''([http://heritage.apegm.mb.ca/images/8/88/1956-09_Manitoba_Professional_Engineer.pdf Read the full article in the September 1956 edition of The Manitoba Professional Engineer.])'' | |||
'''Another Step Forward''' | |||
With the publication of this issue, the Association of Professional Engineers of the Province of Manitoba takes another great step forward...Assisted by N. S. Bubbis, P. Eng., the Association's Vice-President, who is liaison officer between Council and the Public Relations Committee, this Committee laid the groundwork for the publication of The Manitoba Professional Engineer and named G. T. Christie, P. Eng., as editor. ''([http://heritage.apegm.mb.ca/images/a/a1/1956-07_Manitoba_Professional_Engineer.pdf Read the full article in the 1st Edition of the The Manitoba Professional Engineer from July 1956.])'' | |||
'''The Case for a Fee Increase''' | |||
In the past few years, since the Association has opened an office, it has attempted to provide a service to its membership which would rank it with the leading Associations, in Canada. This was a tremendous task to undertake and the men who undertook this job are to be commended, particularly Professor Hoogstraoten, for his efforts. The work of the Association began to expand when the office was opened, and the membership has continued to request more and more service from council... It is for these expanded services that Council unanimously endorses a fee increase of $3.00 per member, to be effective January 1st, 1960. ''([http://heritage.apegm.mb.ca/images/8/87/1959-11_Manitoba_Professional_Engineer.pdf Read the full article in the November 1959 edition of The Manitoba Professional Engineer.])'' | |||
More past publications at [[The Keystone Professional]]. | |||
|} | |||
| style="border:1px solid transparent;" | | |||
<!-- (2nd Row, Upper Right Box) RANDOM ARTICLES --> | |||
| class="MainPageBG" style="width:50%; border:1px solid #cef2e0; background:#f5fffa; vertical-align:top;"| | |||
{| id="mp-right" style="width:100%; vertical-align:top; background:#f5fffa;" | |||
| style="padding:2px;" | <h2 id="mp-itn-h2" style="margin:3px; background:#cef2e0; font-family:inherit; font-size:120%; font-weight:bold; border:1px solid #a3bfb1; text-align:left; color:#000; padding:0.2em 0.4em;">Random Articles</h2> | |||
|- | |- | ||
| <randompages limit="1" namespace="true" levels="5" /> | | <randompages limit="1" namespace="true" levels="5" /> | ||
|- | |- | ||
| <randompages limit="1" namespace="true" levels="10" /> | | <randompages limit="1" namespace="true" levels="10" /> | ||
| Line 33: | Line 95: | ||
| <randompages limit="1" namespace="true" levels="10" /> | | <randompages limit="1" namespace="true" levels="10" /> | ||
|- | |- | ||
| | | style="border:1px solid transparent;" | | ||
<!-- (2nd Row, Lower Right Box) PAST PRESIDENTS --> | |||
|- | |- | ||
| | | style="padding:2px;" | <h2 id="mp-dyk-h2" style="margin:3px; background:#cef2e0; font-family:inherit; font-size:120%; font-weight:bold; border:1px solid #a3bfb1; text-align:left; color:#000; padding:0.2em 0.4em;">Past Presidents</h2> | ||
|- | |- | ||
| | | | ||
|- | <slideshow sequence="random" transition="fade" refresh="30000"> | ||
| | <div>[[Image:1986 E.W.J. Clarke.jpg|thumb|300px|center|1986 - Edward (Ted) William John Clarke]]</div> | ||
<div>[[Image:1985 R.A. Kane.jpg|thumb|300px|center|1985 - Roger Alan Kane]]</div> | |||
<div>[[Image:1984 R.R. Foster.jpg|thumb|300px|center|1984 - Robert Ronald Foster]]</div> | |||
<div>[[Image:1983 D.E. Cross.jpg|thumb|300px|center|1983 - David (Dave) Edward Cross]]</div> | |||
<div>[[Image:1981 R.C. Isack.jpg|thumb|300px|center|1981 - Rudy Corny Isaak]]</div> | |||
<div>[[Image:1980 W. Saltzberg.jpg|thumb|300px|center|1980 - Walter Saltzberg]]</div> | |||
<div>[[Image:1979 R.O. Johnson.jpg|thumb|300px|center|1979 - Richard (Dick) Allan Johnson]]</div> | |||
<div>[[Image:1978 A.W. Gilliland.jpg|thumb|300px|center|1978 - Andrew (Andy) William Gilliland]]</div> | |||
<div>[[Image:1977 E.F. Glass.jpg|thumb|300px|center|1977 - Edward (Ted) Francis Glass]]</div> | |||
<div>[[Image:1976 C.R. Bouskill.jpg|thumb|300px|center|1976 - Charles (Charlie) Ralph Bouskill]]</div> | |||
<div>[[Image:1975 D.R. Grimes.jpg|thumb|300px|center|1975 - Douglas R. Grimes]]</div> | |||
<div>[[Image:1974 G.A. DePauw.jpg|thumb|300px|center|1974 - George Alois DePauw]]</div> | |||
<div>[[Image:1973 C.R. McBain.jpg|thumb|300px|center|1973 - Clyde Ross McBain]]</div> | |||
<div>[[Image:1972 S. Barkwell.jpg|thumb|300px|center|1972 - Stewart Barkwell]]</div> | |||
<div>[[Image:1971 R. Hood.jpg|thumb|300px|center|1971 - Russell Hood]]</div> | |||
<div>[[Image:1970 J.D. Adam.jpg|thumb|300px|center|1970 - John Douglas Adam]]</div> | |||
<div>[[Image:1969 L.W. Blackman.jpg|thumb|300px|center|1969 - Lawrence William Blackman]]</div> | |||
<div>[[Image:1968 F.M. Fowler.jpg|thumb|300px|center|1968 - Frank M. Fowler]]</div> | |||
<div>[[Image:1967 R.C. Sommerville.jpg|thumb|300px|center|1967 - R.C. Sommerville]]</div> | |||
<div>[[Image:1966 R.T. Harland.jpg|thumb|300px|center|1966 - R.T. Harland]]</div> | |||
<div>[[Image:1965 S.J. Borqford.jpg|thumb|300px|center|1965 - S.J. Borgford]]</div> | |||
<div>[[Image:1964 B. Chappell.jpg|thumb|300px|center|1964 - B. Chappell]]</div> | |||
<div>[[Image:1963 T.E. Weber.jpg|thumb|300px|center|1963 - Thomas Eugene Weber]]</div> | |||
<div>[[Image:1962 R.E. Chant.jpg|thumb|300px|center|1962 - R.E. Chant]]</div> | |||
<div>[[Image:1961 C.S. Landon.jpg|thumb|300px|center|1961 - C.S. Landon]]</div> | |||
<div>[[Image:1959-60 Wardrop.jpg|thumb|300px|center|1960 - William Leslie (Les) Wardrop]]</div> | |||
<div>[[Image:1959-60 Wardrop.jpg|thumb|300px|center|1959 - William Leslie (Les) Wardrop]]</div> | |||
<div>[[Image:1958 L.A. Batemen.jpg|thumb|300px|center|1958 - Leonard (Len) Arthur Bateman]]</div> | |||
<div>[[Image:1957 N.S. Bubbis v2.jpg|thumb|300px|center|1957 - Nathan (Nat) S. Bubbis]]</div> | |||
<div>[[Image:1955-1956 J. Hoogstraten.jpg|thumb|300px|center|1956 - Jacob (Jack) Hoogstraten]]</div> | |||
<div>[[Image:1955-1956 J. Hoogstraten.jpg|thumb|300px|center|1955 - Jacob (Jack) Hoogstraten]]</div> | |||
<div>[[Image:1953 J.L. Charles.jpg|thumb|300px|center|1953 - J.L. Charles]]</div> | |||
<div>[[Image:1952 C.L. Fisher.jpg|thumb|300px|center|1952 - C.L. Fisher]]</div> | |||
<div>[[Image:1950-1951 W.D. Hurst.jpg|thumb|300px|center|1951 - William Donald Hurst]]</div> | |||
<div>[[Image:1950-1951 W.D. Hurst.jpg|thumb|300px|center|1950 - William Donald Hurst]]</div> | |||
<div>[[Image:1949 T.W. Storey.jpg|thumb|300px|center|1949 - Thomas (Tom) E. Storey]]</div> | |||
<div>[[Image:1946 J.W. Battershill.jpg|thumb|300px|center|1946 - J.W. Battershill]]</div> | |||
<div>[[Image:1942 C.V. Antenbring.jpg|thumb|300px|center|1942 - C.V. Antenbring]]</div> | |||
<div>[[Image:1939 W. Youngman.jpg|thumb|300px|center|1939 - W. Youngman]]</div> | |||
<div>[[Image:1937 E.V. Caton.jpg|thumb|300px|center|1937 - Edwin Victor Caton]]</div> | |||
<div>[[Image:1934 H.M. White.jpg|thumb|300px|center|1934 - H.M. White]]</div> | |||
<div>[[Image:1932-1933 J.W. Sanger.jpg|thumb|300px|center|1933 - John William Sanger]]</div> | |||
<div>[[Image:1932-1933 J.W. Sanger.jpg|thumb|300px|center|1932 - John William Sanger]]</div> | |||
</slideshow> | |||
|- | |- | ||
| style="border:1px solid transparent;" | | |||
|} | |||
|} | |||
==Engineering and Geosciences Wiki Articles== | |||
===Hydroelectricity=== | |||
{| | |||
| | |||
*[[History Of Electric Power In Manitoba]] | |||
*[[Minnedosa River Hydropower Station]] | |||
*[[Kanuchuan Power Development]] | |||
*[[Hydroelectric Development in Northern Manitoba]] | |||
*[[Kelsey Generating Station]] | |||
*[[Kettle Generating Station]] | |||
| | |||
*[[HVDC Transmission System]] | |||
*[[HVdc Transmission]] | |||
*[[Nelson River HVDC Transmission Line Foundations]] | |||
*[[BiPole III]] | |||
*[[Churchill River Diversion]] | |||
*[[Lake Winnipeg Regulation]] | |||
*[[Jenpeg Generating Station]] | |||
| | |||
*[[Long Spruce Generating Station]] | |||
*[[Limestone Generating Station]] | |||
*[[Keeyask Generating Station]] | |||
*[[Wuskwatim Generating Station]] | |||
*[[Pinawa Generating Station]] | |||
*[[Laurie River Generating Stations]] | |||
|} | |||
===Notable People=== | |||
{| | |||
| | |||
*[[APEGM Presidents]] | |||
*[[Albert MacDonald]] | |||
*[[Arthur Taunton]] | |||
*[[Carson Templeton]] | |||
*[[Charles Hovey]] | |||
*[[Dennis Woodford]] | |||
*[[Donald Brooking]] | |||
| | |||
*[[Donald Stephens]] | |||
*[[Douglas Allen]] | |||
*[[Edwin Caton]] | |||
*[[Glenn Swift]] | |||
*[[John Charles]] | |||
*[[John Sanger]] | |||
*[[John Shewchuk]] | |||
| | |||
*[[Judith Weiszmann]] | |||
*[[Leonard Bateman]] | |||
*[[Les Wardrop]] | |||
*[[Lindsay Hovey]] | |||
*[[Lloyd McGinnis]] | |||
*[[Lotfollah Shafai]] | |||
*[[Radhey Mathur]] | |||
| | |||
*[[Robert Menzies]] | |||
*[[Ronald Harrison]] | |||
*[[Wallace McQuade]] | |||
*[[Walter Salztberg]] | |||
*[[William Kasperski]] | |||
|} | |||
===Association History=== | |||
{| | |||
| | |||
*[[APEGM History]] | |||
*[[APEGM Presidents]] | |||
*[[The Keystone Professional]] | |||
|} | |||
===Transportation=== | |||
{| | |||
| | |||
*[[Rothera Station]] | |||
*[[Safe T Base]] | |||
*[[Seaport of the Prairies]] | |||
| | |||
*[[St. Andrew's Lock and Dam]] | |||
*[[The Foundation of the Aviation Industry in Manitoba]] | |||
*[[Winter Roads, Travel on Ice, Snow Drifting and Permafrost]] | |||
|} | |||
===Aeronautics=== | |||
{| | |||
| | |||
*[[CASSIOPE]] | |||
*[[The Foundation of the Aviation Industry in Manitoba]] | |||
|} | |||
===Waterworks=== | |||
{| | |||
| | |||
*[[Seaport of the Prairies]] | |||
*[[St. Andrew's Lock and Dam]] | |||
*[[Flood Controls and Protection]] | |||
*[[Red River Floodway]] | |||
|} | |} | ||
===Other=== | |||
{| | |||
| | |||
*[[2014 Heritage Field Trip]] | |||
*[[Forks Walkway and Port]] | |||
*[[Grosvenor House]] | |||
*[[James Avenue Pumping Station]] | |||
| | |||
*[[Manitoba Hydro Place]] | |||
*[[Whiteshell Laboratories]] | |||
*[[Winnipeg Water Supplies]] | |||
|} | |||
==Last 3 Articles Created== | |||
{{Special:Newpages/3}} | {{Special:Newpages/3}} | ||
== | ==Editing and Creating Articles== | ||
<big>'''Creating a new Page'''</big> | <big>'''Creating a new Page'''</big> | ||
[http://heritage.apegm.mb.ca/index.php/Help:Starting_a_new_page Click Here]. Note: You will need to confirm your email account before you can create or edit pages. | [http://heritage.apegm.mb.ca/index.php/Help:Starting_a_new_page Click Here]. Note: You will need to confirm your email account before you can create or edit pages. | ||
Revision as of 22:25, 24 September 2016
Welcome to the Engineers Geoscientists Manitoba Heritage Wiki Site
This site is a collection of significant engineering and geoscience related projects built within Manitoba, and around the world, by our members over the past 100 years. It also contains a collection of notable Manitoba engineers and geoscientists which have made significant contributions to the profession over its history. In addition, there is an archive of material containing association historical records such as past publications and lists of members.
As a wiki sit, we encourage your comments, corrections and additions. Please feel free to add to this body of knowledge by contributing to this site with your own past projects. If you have any comments or questions please contact us at APEGM.heritageeng@gmail.com.
There are currently 65 articles contained within this wiki site.
|
|
|
|
Engineering and Geosciences Wiki Articles
Hydroelectricity
Notable People
Association History
Transportation
Aeronautics
Waterworks
Other
Last 3 Articles Created
- 10:45, 20 April 2026 Glen Cook (hist | edit) [6,344 bytes] Gcook (talk | contribs) (Created page with "==Glen N. Cook, PEng (SM), FEC== Glen was excited to join the Heritage Committee when CEO Grant Koropatnick first formed the group in 2007 under the guidance of Doug Chapman. Glen assumed the chair role in 2016. Glen is passionate about Manitoba History and how engineering and geoscience has been an integral part of the Building of the Province. He looks forward to sharing his interests and encouraging others to help share and preserve engineering and geoscience acco...")
- 10:22, 20 April 2026 Dave Ennis (hist | edit) [7,082 bytes] Gcook (talk | contribs) (Created page with "==David Allan John Ennis, PEng (SM), FEC, FCSSE== Dave is the Past Registrar of the Association (1990-2005), a Honorary Life Member of Engineers Geoscientists Manitoba (2006) and an active member of the Heritage Committee since its inception in 2007. ==Education== Dave grew up and received his schooling in the village of McCreary, Manitoba. His early awareness about engineering was cultivated by one of his uncles was a professional engineer. [GC1.1]Dave’s initial hand...")
- 12:32, 9 April 2026 Ken Jardine (hist | edit) [4,215 bytes] Gcook (talk | contribs) (Created page with "==Kenneth Mason Jardine (1930-2022), PEng, Past President of EGM== Ken worked for Manitoba Highways and Transportation, ending his career as Executive Director of Planning and Design. He was President of The Association of Professional Engineers of Manitoba (now EGM) in 1982. Ken was born to Don and Jean Jardine on October 31, 1930. He grew up in the small Interlake community of Spearhill, Manitoba. ==Education== Ken graduated from Grade 11 at St. James Collegiate an...")
Editing and Creating Articles
Creating a new Page Click Here. Note: You will need to confirm your email account before you can create or edit pages.
- Learn more about wiki in our Wiki 101
- Register with a valid email address to create and/or edit pages
- Change your Editing Preferences
- Read About us and about Our Copyright Guidelines
- APEGM Heritage Help Page









































