Association Presidents: Difference between revisions

From EGM Heritage

No edit summary
No edit summary
 
Line 36: Line 36:
<li style="display: inline-block;">[[File:1996 Catherine (Cathy) Louise Stewart 2007.jpg|thumb|none|250px|1996 - [https://enggeomb-heritage.a2hosted.com/index.php/Catherine_Stewart Catherine (Cathy) Louise Stewart]]] </li>
<li style="display: inline-block;">[[File:1996 Catherine (Cathy) Louise Stewart 2007.jpg|thumb|none|250px|1996 - [https://enggeomb-heritage.a2hosted.com/index.php/Catherine_Stewart Catherine (Cathy) Louise Stewart]]] </li>
<li style="display: inline-block;">[[File:1995 Donald (Don) Glenn Osman.jpg|thumb|none|250px|1995 - Donald (Don) Glenn Osman]] </li>
<li style="display: inline-block;">[[File:1995 Donald (Don) Glenn Osman.jpg|thumb|none|250px|1995 - Donald (Don) Glenn Osman]] </li>
<li style="display: inline-block;">[[File:1994 Doug G Chapman.jpg|thumb|none|250px|1994 - [Doug Chapman Douglas (Doug) Gerald Chapman]]] </li>
<li style="display: inline-block;">[[File:1994 Doug G Chapman.jpg|thumb|none|250px|1994 - [https://enggeomb-heritage.a2hosted.com/index.php/Doug_Chapman Douglas (Doug) Gerald Chapman]]] </li>
<li style="display: inline-block;">[[File:1993 Carl Everett Anderson.jpg|thumb|none|250px|1993 - Carl Everett Anderson]] </li>
<li style="display: inline-block;">[[File:1993 Carl Everett Anderson.jpg|thumb|none|250px|1993 - Carl Everett Anderson]] </li>
<li style="display: inline-block;">[[File:1992 Nicholas Patrick (Pat) Feschuk.jpg|thumb|none|250px|1992 - Nicholas Patrick (Pat) Feschuk]] </li>
<li style="display: inline-block;">[[File:1992 Nicholas Patrick (Pat) Feschuk.jpg|thumb|none|250px|1992 - Nicholas Patrick (Pat) Feschuk]] </li>

Latest revision as of 10:13, 21 October 2026

Every year, the Engineers Geoscientists Manitoba Council elects a new President from amongst its membership. They are nominated to Vice-President, become President the next year, and Past-President the following year. Afterwards they join the Past Presidents Committee.