Draft Main Page: Difference between revisions
No edit summary |
No edit summary |
||
| (9 intermediate revisions by the same user not shown) | |||
| Line 6: | Line 6: | ||
As a wiki sit, we encourage your comments, corrections and additions. Please feel free to add to this body of knowledge by contributing to this site with your own past projects. If you have any comments or questions please contact us at APEGM.heritageeng@gmail.com. | As a wiki sit, we encourage your comments, corrections and additions. Please feel free to add to this body of knowledge by contributing to this site with your own past projects. If you have any comments or questions please contact us at APEGM.heritageeng@gmail.com. | ||
There are currently | There are currently 65 articles contained within this wiki site. | ||
| Line 14: | Line 14: | ||
__NOTOC__ | __NOTOC__ | ||
<!-- FEATURED | <!-- FEATURED ARTICLES --> | ||
| class="MainPageBG" style="width:50%; border:1px solid #cef2e0; background:#f5fffa; vertical-align:top; color:#000;" | | | class="MainPageBG" style="width:50%; border:1px solid #cef2e0; background:#f5fffa; vertical-align:top; color:#000;" | | ||
{| id="mp-left" style="width:100%; vertical-align:top; background:#f5fffa;" | {| id="mp-left" style="width:100%; vertical-align:top; background:#f5fffa;" | ||
| style="padding:2px;" | <h2 id="mp-tfa-h2" style="margin:3px; background:#cef2e0; font-family:inherit; font-size:120%; font-weight:bold; border:1px solid #a3bfb1; text-align:left; color:#000; padding:0.2em 0.4em;">{{#ifexpr:{{formatnum:{{PAGESIZE:Wikipedia: Featured Article/{{#time:F j, Y}}}}|R}}>150|From today's featured article|Featured | | style="padding:2px;" | <h2 id="mp-tfa-h2" style="margin:3px; background:#cef2e0; font-family:inherit; font-size:120%; font-weight:bold; border:1px solid #a3bfb1; text-align:left; color:#000; padding:0.2em 0.4em;">{{#ifexpr:{{formatnum:{{PAGESIZE:Wikipedia: Featured Article/{{#time:F j, Y}}}}|R}}>150|From today's featured article|Featured Articles <span style="font-size:85%; font-weight:normal;"></span>}}</h2> | ||
|- | |- | ||
| | | | ||
<slideshow sequence=" | <slideshow sequence="forward" transition="fade" refresh="150000"> | ||
<div>{{:APEGM History}}</div> | <div>{{:APEGM History}}</div> | ||
<div>{{:Hydroelectric Development in Northern Manitoba}}</div> | <div>{{:Hydroelectric Development in Northern Manitoba}}</div> | ||
</slideshow> | |||
<slideshow sequence="forward" transition="fade" refresh="150000"> | |||
<div>{{:James Avenue Pumping Station}}</div> | |||
<div>{{:St. Andrew's Lock and Dam}}</div> | <div>{{:St. Andrew's Lock and Dam}}</div> | ||
</slideshow> | </slideshow> | ||
| Line 30: | Line 33: | ||
| style="border:1px solid transparent;" | | | style="border:1px solid transparent;" | | ||
<!-- | <!-- IN THE NEWS --> | ||
| class="MainPageBG" style="width:50%; border:1px solid #cedff2; background:#f5faff; vertical-align:top;"| | | class="MainPageBG" style="width:50%; border:1px solid #cedff2; background:#f5faff; vertical-align:top;"| | ||
{| id="mp-right" style="width:100%; vertical-align:top; background:#f5faff;" | {| id="mp-right" style="width:100%; vertical-align:top; background:#f5faff;" | ||
| Line 36: | Line 39: | ||
|- | |- | ||
| | | | ||
{{:In the News}} | |||
[ | [[In the News|More News Articles...]] | ||
|} | |} | ||
| Line 66: | Line 52: | ||
{| id="mp-upper" style="width: 100%; margin:4px 0 0 0; background:none; border-spacing: 0px;" | {| id="mp-upper" style="width: 100%; margin:4px 0 0 0; background:none; border-spacing: 0px;" | ||
<!-- A | <!-- (2nd Row, 1st Box) A PAGE IN HISTORY --> | ||
| class="MainPageBG" style="width:50%; border:1px solid #cedff2; background:#f5faff; vertical-align:top; color:#000;" | | | class="MainPageBG" style="width:50%; border:1px solid #cedff2; background:#f5faff; vertical-align:top; color:#000;" | | ||
{| id="mp-left" style="width:100%; vertical-align:top; background:#f5faff;" | {| id="mp-left" style="width:100%; vertical-align:top; background:#f5faff;" | ||
| Line 73: | Line 59: | ||
| | | | ||
The | '''Forty Percent Increase in Membership''' | ||
The Association of Professional Engineers of the Province of Manitoba is fast becoming one of quantity as well as quality, At the meeting of Council held on August 9th, 141 new members were admitted. At the time of publication of the last issue of The Manitoba Professional Engineer, there were 677 members. At the present time membership stands at 809. ''([http://heritage.apegm.mb.ca/images/8/88/1956-09_Manitoba_Professional_Engineer.pdf Read the full article in the September 1956 edition of The Manitoba Professional Engineer.])'' | |||
'''Another Step Forward''' | |||
With the publication of this issue, the Association of Professional Engineers of the Province of Manitoba takes another great step forward...Assisted by N. S. Bubbis, P. Eng., the Association's Vice-President, who is liaison officer between Council and the Public Relations Committee, this Committee laid the groundwork for the publication of The Manitoba Professional Engineer and named G. T. Christie, P. Eng., as editor. ''([http://heritage.apegm.mb.ca/images/a/a1/1956-07_Manitoba_Professional_Engineer.pdf Read the full article in the 1st Edition of the The Manitoba Professional Engineer from July 1956.])'' | |||
[ | '''The Case for a Fee Increase''' | ||
In the past few years, since the Association has opened an office, it has attempted to provide a service to its membership which would rank it with the leading Associations, in Canada. This was a tremendous task to undertake and the men who undertook this job are to be commended, particularly Professor Hoogstraoten, for his efforts. The work of the Association began to expand when the office was opened, and the membership has continued to request more and more service from council... It is for these expanded services that Council unanimously endorses a fee increase of $3.00 per member, to be effective January 1st, 1960. ''([http://heritage.apegm.mb.ca/images/8/87/1959-11_Manitoba_Professional_Engineer.pdf Read the full article in the November 1959 edition of The Manitoba Professional Engineer.])'' | |||
More past publications at [[The Keystone Professional]]. | |||
|} | |} | ||
| style="border:1px solid transparent;" | | | style="border:1px solid transparent;" | | ||
<!-- | <!-- (2nd Row, Upper Right Box) RANDOM ARTICLES --> | ||
| class="MainPageBG" style="width: | | class="MainPageBG" style="width:50%; border:1px solid #cef2e0; background:#f5fffa; vertical-align:top;"| | ||
{| id="mp-right" style="width:100%; vertical-align:top; background:#f5fffa;" | {| id="mp-right" style="width:100%; vertical-align:top; background:#f5fffa;" | ||
| style="padding:2px;" | <h2 id="mp-itn-h2" style="margin:3px; background:#cef2e0; font-family:inherit; font-size:120%; font-weight:bold; border:1px solid #a3bfb1; text-align:left; color:#000; padding:0.2em 0.4em;">Random Articles</h2> | | style="padding:2px;" | <h2 id="mp-itn-h2" style="margin:3px; background:#cef2e0; font-family:inherit; font-size:120%; font-weight:bold; border:1px solid #a3bfb1; text-align:left; color:#000; padding:0.2em 0.4em;">Random Articles</h2> | ||
| Line 95: | Line 95: | ||
|- | |- | ||
| <randompages limit="1" namespace="true" levels="10" /> | | <randompages limit="1" namespace="true" levels="10" /> | ||
| | |- | ||
| style="border:1px solid transparent;" | | | style="border:1px solid transparent;" | | ||
<!-- | <!-- (2nd Row, Lower Right Box) PAST PRESIDENTS --> | ||
| | |- | ||
| style="padding:2px;" | <h2 id="mp-dyk-h2" style="margin:3px; background:#cef2e0; font-family:inherit; font-size:120%; font-weight:bold; border:1px solid #a3bfb1; text-align:left; color:#000; padding:0.2em 0.4em;">Past Presidents</h2> | |||
| style="padding:2px;" | <h2 id="mp- | |||
|- | |- | ||
| | | | ||
<slideshow sequence="random" transition="fade" refresh=" | <slideshow sequence="random" transition="fade" refresh="30000"> | ||
<div>[[Image:1986 E.W.J. Clarke.jpg|thumb|300px|center|1986 - Edward (Ted) William John Clarke]]</div> | <div>[[Image:1986 E.W.J. Clarke.jpg|thumb|300px|center|1986 - Edward (Ted) William John Clarke]]</div> | ||
<div>[[Image:1985 R.A. Kane.jpg|thumb|300px|center|1985 - Roger Alan Kane]]</div> | <div>[[Image:1985 R.A. Kane.jpg|thumb|300px|center|1985 - Roger Alan Kane]]</div> | ||
| Line 159: | Line 158: | ||
== | ==Engineering and Geosciences Wiki Articles== | ||
===Hydroelectricity=== | ===Hydroelectricity=== | ||
{| | {| | ||
| Line 226: | Line 225: | ||
*[[APEGM Presidents]] | *[[APEGM Presidents]] | ||
*[[The Keystone Professional]] | *[[The Keystone Professional]] | ||
|} | |} | ||
Latest revision as of 22:26, 24 September 2016
Welcome to the Engineers Geoscientists Manitoba Heritage Wiki Site
This site is a collection of significant engineering and geoscience related projects built within Manitoba, and around the world, by our members over the past 100 years. It also contains a collection of notable Manitoba engineers and geoscientists which have made significant contributions to the profession over its history. In addition, there is an archive of material containing association historical records such as past publications and lists of members.
As a wiki sit, we encourage your comments, corrections and additions. Please feel free to add to this body of knowledge by contributing to this site with your own past projects. If you have any comments or questions please contact us at APEGM.heritageeng@gmail.com.
There are currently 65 articles contained within this wiki site.
|
|
|
|
Engineering and Geosciences Wiki Articles
Hydroelectricity
Notable People
Association History
Transportation
Aeronautics
Waterworks
Other
Last 3 Articles Created
- 12:19, 5 May 2026 Charles Attwood (hist | edit) [5,065 bytes] Gcook (talk | contribs) (Created page with "==Charles Hartley Attwood PEng, Past President of EGM 1929 and 1930== Charles worked for the Winnipeg Branch Office of the Dominion Government doing survey work on water resources projects from 1919 to 1930. In 1930 he transferred to the Province of Manitoba Water Resources Branch. He was President of The Association of Professional Engineers of Manitoba (now EGM) in 1929 and 1930. Charles was born in Hamilton Ontario on September 17, 1883. ==Education== Charles obtai...")
- 09:59, 5 May 2026 Richard Johnson (hist | edit) [7,476 bytes] Gcook (talk | contribs) (Created page with "==RICHARD ALLAN (DICK) JOHNSON PEng (1932-2023), Past President of EGM== Dick Johnson dedicated his entire long and distinguished 54-year career at the University of Manitoba in the Faculty of Engineering and central administration. He retired as Vice-Provost in 1997 and was also a past president of APEM (now EGM). Dick was born in Winnipeg 1932. File:1979 R.O. Johnson.jpg ==Education== Dick grew up in Winnipeg and attended Laura Secord School and Gordon Bell H...")
- 09:04, 5 May 2026 Richard Jones (hist | edit) [2,796 bytes] Gcook (talk | contribs) (Created page with "Richard Mervyn Jones PEng, (SM) FEC Richard joined the Heritage Committee on its formation in 2007. He has always been interested in how engineering has helped society develop and flourish in ways that are not immediately obvious to its citizens. He is a retired aeronautical engineer who was born in England at the end of World War Two. He was educated in Wales until in 1962 he was accepted as a cadet into the Royal Air Force College. For 4 and 2/3 years, he studied Aer...")
Editing and Creating Articles
Creating a new Page Click Here. Note: You will need to confirm your email account before you can create or edit pages.
- Learn more about wiki in our Wiki 101
- Register with a valid email address to create and/or edit pages
- Change your Editing Preferences
- Read About us and about Our Copyright Guidelines
- APEGM Heritage Help Page









































