Draft Main Page: Difference between revisions
No edit summary |
No edit summary |
||
| (21 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
<big><big><big>'''Welcome to the Engineers Geoscientists Manitoba Heritage Wiki Site'''</big></big></big> | <big><big><big>'''Welcome to the Engineers Geoscientists Manitoba Heritage Wiki Site'''</big></big></big> | ||
This site is a collection of significant engineering and geoscience related projects built within Manitoba, and around the world, by our members over the past 100 years. It also contains a collection of notable Manitoba engineers which have made significant contributions to the profession, | This site is a collection of significant engineering and geoscience related projects built within Manitoba, and around the world, by our members over the past 100 years. It also contains a collection of notable Manitoba engineers and geoscientists which have made significant contributions to the profession over its history. In addition, there is an archive of material containing association historical records such as past publications and lists of members. | ||
As a wiki sit, we encourage your comments, corrections and additions. Please feel free to add to this body of knowledge by contributing to this site with your own past projects. If you have any comments or questions please contact us at APEGM.heritageeng@gmail.com. | As a wiki sit, we encourage your comments, corrections and additions. Please feel free to add to this body of knowledge by contributing to this site with your own past projects. If you have any comments or questions please contact us at APEGM.heritageeng@gmail.com. | ||
There are currently 65 articles contained within this wiki site. | |||
| Line 12: | Line 14: | ||
__NOTOC__ | __NOTOC__ | ||
<!-- FEATURED | <!-- FEATURED ARTICLES --> | ||
| class="MainPageBG" style="width: | | class="MainPageBG" style="width:50%; border:1px solid #cef2e0; background:#f5fffa; vertical-align:top; color:#000;" | | ||
{| id="mp-left" style="width:100%; vertical-align:top; background:#f5fffa;" | {| id="mp-left" style="width:100%; vertical-align:top; background:#f5fffa;" | ||
| style="padding:2px;" | <h2 id="mp-tfa-h2" style="margin:3px; background:#cef2e0; font-family:inherit; font-size:120%; font-weight:bold; border:1px solid #a3bfb1; text-align:left; color:#000; padding:0.2em 0.4em;">{{#ifexpr:{{formatnum:{{PAGESIZE:Wikipedia: Featured Article/{{#time:F j, Y}}}}|R}}>150|From today's featured article|Featured | | style="padding:2px;" | <h2 id="mp-tfa-h2" style="margin:3px; background:#cef2e0; font-family:inherit; font-size:120%; font-weight:bold; border:1px solid #a3bfb1; text-align:left; color:#000; padding:0.2em 0.4em;">{{#ifexpr:{{formatnum:{{PAGESIZE:Wikipedia: Featured Article/{{#time:F j, Y}}}}|R}}>150|From today's featured article|Featured Articles <span style="font-size:85%; font-weight:normal;"></span>}}</h2> | ||
|- | |- | ||
| | | | ||
<slideshow sequence="forward" transition="fade" refresh="150000"> | |||
<div>{{:APEGM History}}</div> | |||
<div>{{:Hydroelectric Development in Northern Manitoba}}</div> | |||
</slideshow> | |||
<slideshow sequence="forward" transition="fade" refresh="150000"> | |||
<div>{{:James Avenue Pumping Station}}</div> | |||
<div>{{:St. Andrew's Lock and Dam}}</div> | |||
</slideshow> | |||
|} | |||
| style="border:1px solid transparent;" | | |||
<!-- IN THE NEWS --> | |||
| class="MainPageBG" style="width:50%; border:1px solid #cedff2; background:#f5faff; vertical-align:top;"| | |||
{| id="mp-right" style="width:100%; vertical-align:top; background:#f5faff;" | |||
| style="padding:2px;" | <h2 id="mp-itn-h2" style="margin:3px; background:#cedff2; font-family:inherit; font-size:120%; font-weight:bold; border:1px solid #a3b0bf; text-align:left; color:#000; padding:0.2em 0.4em;">In the News</h2> | |||
|- | |- | ||
| | |||
{{:In the News}} | |||
[[In the News|More News Articles...]] | |||
|} | |} | ||
| style="border:1px solid transparent;" | | | style="border:1px solid transparent;" | | ||
<!-- | |} | ||
| class="MainPageBG" style="width: | |||
{| id="mp- | |||
| style="padding:2px;" | <h2 id="mp- | <!-- SECOND ROW OF BOXES --> | ||
{| id="mp-upper" style="width: 100%; margin:4px 0 0 0; background:none; border-spacing: 0px;" | |||
<!-- (2nd Row, 1st Box) A PAGE IN HISTORY --> | |||
| class="MainPageBG" style="width:50%; border:1px solid #cedff2; background:#f5faff; vertical-align:top; color:#000;" | | |||
{| id="mp-left" style="width:100%; vertical-align:top; background:#f5faff;" | |||
| style="padding:2px;" | <h2 id="mp-tfa-h2" style="margin:3px; background:#cedff2; font-family:inherit; font-size:120%; font-weight:bold; border:1px solid #a3b0bf; text-align:left; color:#000; padding:0.2em 0.4em;">{{#ifexpr:{{formatnum:{{PAGESIZE:Wikipedia: Featured Article/{{#time:F j, Y}}}}|R}}>150|From today's featured article|A Page in History <span style="font-size:85%; font-weight:normal;"></span>}}</h2> | |||
|- | |||
| | |||
'''Forty Percent Increase in Membership''' | |||
The Association of Professional Engineers of the Province of Manitoba is fast becoming one of quantity as well as quality, At the meeting of Council held on August 9th, 141 new members were admitted. At the time of publication of the last issue of The Manitoba Professional Engineer, there were 677 members. At the present time membership stands at 809. ''([http://heritage.apegm.mb.ca/images/8/88/1956-09_Manitoba_Professional_Engineer.pdf Read the full article in the September 1956 edition of The Manitoba Professional Engineer.])'' | |||
'''Another Step Forward''' | |||
With the publication of this issue, the Association of Professional Engineers of the Province of Manitoba takes another great step forward...Assisted by N. S. Bubbis, P. Eng., the Association's Vice-President, who is liaison officer between Council and the Public Relations Committee, this Committee laid the groundwork for the publication of The Manitoba Professional Engineer and named G. T. Christie, P. Eng., as editor. ''([http://heritage.apegm.mb.ca/images/a/a1/1956-07_Manitoba_Professional_Engineer.pdf Read the full article in the 1st Edition of the The Manitoba Professional Engineer from July 1956.])'' | |||
'''The Case for a Fee Increase''' | |||
In the past few years, since the Association has opened an office, it has attempted to provide a service to its membership which would rank it with the leading Associations, in Canada. This was a tremendous task to undertake and the men who undertook this job are to be commended, particularly Professor Hoogstraoten, for his efforts. The work of the Association began to expand when the office was opened, and the membership has continued to request more and more service from council... It is for these expanded services that Council unanimously endorses a fee increase of $3.00 per member, to be effective January 1st, 1960. ''([http://heritage.apegm.mb.ca/images/8/87/1959-11_Manitoba_Professional_Engineer.pdf Read the full article in the November 1959 edition of The Manitoba Professional Engineer.])'' | |||
More past publications at [[The Keystone Professional]]. | |||
|} | |||
| style="border:1px solid transparent;" | | |||
<!-- (2nd Row, Upper Right Box) RANDOM ARTICLES --> | |||
| class="MainPageBG" style="width:50%; border:1px solid #cef2e0; background:#f5fffa; vertical-align:top;"| | |||
{| id="mp-right" style="width:100%; vertical-align:top; background:#f5fffa;" | |||
| style="padding:2px;" | <h2 id="mp-itn-h2" style="margin:3px; background:#cef2e0; font-family:inherit; font-size:120%; font-weight:bold; border:1px solid #a3bfb1; text-align:left; color:#000; padding:0.2em 0.4em;">Random Articles</h2> | |||
|- | |- | ||
| <randompages limit="1" namespace="true" levels="5" /> | | <randompages limit="1" namespace="true" levels="5" /> | ||
| Line 36: | Line 95: | ||
|- | |- | ||
| <randompages limit="1" namespace="true" levels="10" /> | | <randompages limit="1" namespace="true" levels="10" /> | ||
| | |- | ||
| | | style="border:1px solid transparent;" | | ||
<!-- | <!-- (2nd Row, Lower Right Box) PAST PRESIDENTS --> | ||
|- | |||
| style="padding:2px;" | <h2 id="mp-dyk-h2" style="margin:3px; background:#cef2e0; font-family:inherit; font-size:120%; font-weight:bold; border:1px solid #a3bfb1; text-align:left; color:#000; padding:0.2em 0.4em;">Past Presidents</h2> | |||
|- | |- | ||
| | | | ||
<slideshow sequence="random" transition="fade" refresh=" | <slideshow sequence="random" transition="fade" refresh="30000"> | ||
<div>[[Image:1986 E.W.J. Clarke.jpg|thumb|300px|center|1986 - Edward (Ted) William John Clarke]]</div> | <div>[[Image:1986 E.W.J. Clarke.jpg|thumb|300px|center|1986 - Edward (Ted) William John Clarke]]</div> | ||
<div>[[Image:1985 R.A. Kane.jpg|thumb|300px|center|1985 - Roger Alan Kane]]</div> | <div>[[Image:1985 R.A. Kane.jpg|thumb|300px|center|1985 - Roger Alan Kane]]</div> | ||
| Line 64: | Line 120: | ||
<div>[[Image:1973 C.R. McBain.jpg|thumb|300px|center|1973 - Clyde Ross McBain]]</div> | <div>[[Image:1973 C.R. McBain.jpg|thumb|300px|center|1973 - Clyde Ross McBain]]</div> | ||
<div>[[Image:1972 S. Barkwell.jpg|thumb|300px|center|1972 - Stewart Barkwell]]</div> | <div>[[Image:1972 S. Barkwell.jpg|thumb|300px|center|1972 - Stewart Barkwell]]</div> | ||
<div>[[Image:1971 R. Hood.jpg|thumb|300px|1971 - Russell Hood]]</div> | <div>[[Image:1971 R. Hood.jpg|thumb|300px|center|1971 - Russell Hood]]</div> | ||
<div>[[Image:1970 J.D. Adam.jpg|thumb|300px|center|1970 - John Douglas Adam]]</div> | <div>[[Image:1970 J.D. Adam.jpg|thumb|300px|center|1970 - John Douglas Adam]]</div> | ||
<div>[[Image:1969 L.W. Blackman.jpg|thumb|300px|center|1969 - Lawrence William Blackman]]</div> | <div>[[Image:1969 L.W. Blackman.jpg|thumb|300px|center|1969 - Lawrence William Blackman]]</div> | ||
| Line 95: | Line 151: | ||
</slideshow> | </slideshow> | ||
|- | |||
| style="border:1px solid transparent;" | | | style="border:1px solid transparent;" | | ||
|} | |} | ||
|} | |} | ||
== | ==Engineering and Geosciences Wiki Articles== | ||
===Hydroelectricity=== | ===Hydroelectricity=== | ||
{| | {| | ||
| | | | ||
*[[History Of Electric Power In Manitoba]] | |||
*[[Minnedosa River Hydropower Station]] | |||
*[[Kanuchuan Power Development]] | |||
[[Minnedosa River Hydropower Station]] | *[[Hydroelectric Development in Northern Manitoba]] | ||
[[Kanuchuan Power Development]] | *[[Kelsey Generating Station]] | ||
[[Hydroelectric Development in Northern Manitoba]] | *[[Kettle Generating Station]] | ||
[[Kelsey Generating Station]] | | | ||
[[Kettle Generating Station]] | *[[HVDC Transmission System]] | ||
[[HVDC Transmission System]] | *[[HVdc Transmission]] | ||
[[HVdc Transmission]] | *[[Nelson River HVDC Transmission Line Foundations]] | ||
[[Nelson River HVDC Transmission Line Foundations]] | *[[BiPole III]] | ||
[[Churchill River Diversion]] | *[[Churchill River Diversion]] | ||
[[Lake Winnipeg Regulation]] | *[[Lake Winnipeg Regulation]] | ||
[[Jenpeg Generating Station]] | *[[Jenpeg Generating Station]] | ||
[[Long Spruce Generating Station]] | | | ||
[[Limestone Generating Station]] | *[[Long Spruce Generating Station]] | ||
[[Keeyask Generating Station]] | *[[Limestone Generating Station]] | ||
[[Wuskwatim Generating Station]] | *[[Keeyask Generating Station]] | ||
*[[Wuskwatim Generating Station]] | |||
[[Pinawa Generating Station]] | *[[Pinawa Generating Station]] | ||
[[Laurie River Generating Stations]] | *[[Laurie River Generating Stations]] | ||
|} | |} | ||
===Notable People=== | ===Notable People=== | ||
[[APEGM Presidents]] | {| | ||
[[Albert MacDonald]] | | | ||
[[Arthur Taunton]] | *[[APEGM Presidents]] | ||
[[Carson Templeton]] | *[[Albert MacDonald]] | ||
[[Charles Hovey]] | *[[Arthur Taunton]] | ||
[[Dennis Woodford]] | *[[Carson Templeton]] | ||
[[Donald Brooking]] | *[[Charles Hovey]] | ||
[[Donald Stephens]] | *[[Dennis Woodford]] | ||
[[Douglas Allen]] | *[[Donald Brooking]] | ||
[[Edwin Caton]] | | | ||
[[Glenn Swift]] | *[[Donald Stephens]] | ||
[[John Charles]] | *[[Douglas Allen]] | ||
[[John Sanger]] | *[[Edwin Caton]] | ||
[[John Shewchuk]] | *[[Glenn Swift]] | ||
[[Judith Weiszmann]] | *[[John Charles]] | ||
[[Leonard Bateman]] | *[[John Sanger]] | ||
[[Les Wardrop]] | *[[John Shewchuk]] | ||
[[Lindsay Hovey]] | | | ||
[[Lloyd McGinnis]] | *[[Judith Weiszmann]] | ||
[[Lotfollah Shafai]] | *[[Leonard Bateman]] | ||
[[Radhey Mathur]] | *[[Les Wardrop]] | ||
[[Robert Menzies]] | *[[Lindsay Hovey]] | ||
[[Ronald Harrison]] | *[[Lloyd McGinnis]] | ||
[[Wallace McQuade]] | *[[Lotfollah Shafai]] | ||
[[Walter Salztberg]] | *[[Radhey Mathur]] | ||
[[William Kasperski]] | | | ||
*[[Robert Menzies]] | |||
*[[Ronald Harrison]] | |||
*[[Wallace McQuade]] | |||
*[[Walter Salztberg]] | |||
*[[William Kasperski]] | |||
|} | |||
===Association History=== | ===Association History=== | ||
[[APEGM History]] | {| | ||
[[APEGM Presidents]] | | | ||
[[The Keystone Professional]] | *[[APEGM History]] | ||
*[[APEGM Presidents]] | |||
*[[The Keystone Professional]] | |||
|} | |||
===Transportation=== | ===Transportation=== | ||
[[Rothera Station]] | {| | ||
[[Safe T Base]] | | | ||
[[Seaport of the Prairies]] | *[[Rothera Station]] | ||
[[St. Andrew's Lock and Dam]] | *[[Safe T Base]] | ||
[[The Foundation of the Aviation Industry in Manitoba]] | *[[Seaport of the Prairies]] | ||
[[Winter Roads, Travel on Ice, Snow Drifting and Permafrost]] | | | ||
*[[St. Andrew's Lock and Dam]] | |||
*[[The Foundation of the Aviation Industry in Manitoba]] | |||
*[[Winter Roads, Travel on Ice, Snow Drifting and Permafrost]] | |||
|} | |||
===Aeronautics=== | ===Aeronautics=== | ||
[[CASSIOPE]] | {| | ||
[[The Foundation of the Aviation Industry in Manitoba]] | | | ||
*[[CASSIOPE]] | |||
*[[The Foundation of the Aviation Industry in Manitoba]] | |||
|} | |||
===Waterworks=== | ===Waterworks=== | ||
[[Seaport of the Prairies]] | {| | ||
[[St. Andrew's Lock and Dam]] | | | ||
[[Flood Controls and Protection]] | *[[Seaport of the Prairies]] | ||
[[Red River Floodway]] | *[[St. Andrew's Lock and Dam]] | ||
*[[Flood Controls and Protection]] | |||
*[[Red River Floodway]] | |||
|} | |||
===Other=== | ===Other=== | ||
[[2014 Heritage Field Trip]] | {| | ||
[[Forks Walkway and Port]] | | | ||
[[Grosvenor House]] | *[[2014 Heritage Field Trip]] | ||
[[James Avenue Pumping Station]] | *[[Forks Walkway and Port]] | ||
[[Manitoba Hydro Place]] | *[[Grosvenor House]] | ||
[[Whiteshell Laboratories]] | *[[James Avenue Pumping Station]] | ||
[[Winnipeg Water Supplies]] | | | ||
*[[Manitoba Hydro Place]] | |||
*[[Whiteshell Laboratories]] | |||
*[[Winnipeg Water Supplies]] | |||
|} | |||
==Last 3 Articles Created== | ==Last 3 Articles Created== | ||
Latest revision as of 22:26, 24 September 2016
Welcome to the Engineers Geoscientists Manitoba Heritage Wiki Site
This site is a collection of significant engineering and geoscience related projects built within Manitoba, and around the world, by our members over the past 100 years. It also contains a collection of notable Manitoba engineers and geoscientists which have made significant contributions to the profession over its history. In addition, there is an archive of material containing association historical records such as past publications and lists of members.
As a wiki sit, we encourage your comments, corrections and additions. Please feel free to add to this body of knowledge by contributing to this site with your own past projects. If you have any comments or questions please contact us at APEGM.heritageeng@gmail.com.
There are currently 65 articles contained within this wiki site.
|
|
|
|
Engineering and Geosciences Wiki Articles
Hydroelectricity
Notable People
Association History
Transportation
Aeronautics
Waterworks
Other
Last 3 Articles Created
- 12:19, 5 May 2026 Charles Attwood (hist | edit) [5,065 bytes] Gcook (talk | contribs) (Created page with "==Charles Hartley Attwood PEng, Past President of EGM 1929 and 1930== Charles worked for the Winnipeg Branch Office of the Dominion Government doing survey work on water resources projects from 1919 to 1930. In 1930 he transferred to the Province of Manitoba Water Resources Branch. He was President of The Association of Professional Engineers of Manitoba (now EGM) in 1929 and 1930. Charles was born in Hamilton Ontario on September 17, 1883. ==Education== Charles obtai...")
- 09:59, 5 May 2026 Richard Johnson (hist | edit) [7,476 bytes] Gcook (talk | contribs) (Created page with "==RICHARD ALLAN (DICK) JOHNSON PEng (1932-2023), Past President of EGM== Dick Johnson dedicated his entire long and distinguished 54-year career at the University of Manitoba in the Faculty of Engineering and central administration. He retired as Vice-Provost in 1997 and was also a past president of APEM (now EGM). Dick was born in Winnipeg 1932. File:1979 R.O. Johnson.jpg ==Education== Dick grew up in Winnipeg and attended Laura Secord School and Gordon Bell H...")
- 09:04, 5 May 2026 Richard Jones (hist | edit) [2,796 bytes] Gcook (talk | contribs) (Created page with "Richard Mervyn Jones PEng, (SM) FEC Richard joined the Heritage Committee on its formation in 2007. He has always been interested in how engineering has helped society develop and flourish in ways that are not immediately obvious to its citizens. He is a retired aeronautical engineer who was born in England at the end of World War Two. He was educated in Wales until in 1962 he was accepted as a cadet into the Royal Air Force College. For 4 and 2/3 years, he studied Aer...")
Editing and Creating Articles
Creating a new Page Click Here. Note: You will need to confirm your email account before you can create or edit pages.
- Learn more about wiki in our Wiki 101
- Register with a valid email address to create and/or edit pages
- Change your Editing Preferences
- Read About us and about Our Copyright Guidelines
- APEGM Heritage Help Page









































