Help:Maps: Difference between revisions
Abrawerman (talk | contribs) No edit summary |
Abrawerman (talk | contribs) No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
== Easy Maps == | |||
To create a map with a series of markers just click [http://heritage.apegm.mb.ca/index.php/Special:MapEditor here] | |||
== Advance Editing == | |||
Displaying a single point with float coordinate notation.<pre>{{#display_map: 55.7557860, 37.6176330}}</pre>{{#display_map: 55.7557860, 37.6176330}}Displaying a single address.<pre>{{#display_map:Moscow, Russia}}</pre>{{#display_map:Moscow, Russia}}[[Category:Maps examples]][[Category:Google Maps examples]] | Displaying a single point with float coordinate notation.<pre>{{#display_map: 55.7557860, 37.6176330}}</pre>{{#display_map: 55.7557860, 37.6176330}}Displaying a single address.<pre>{{#display_map:Moscow, Russia}}</pre>{{#display_map:Moscow, Russia}}[[Category:Maps examples]][[Category:Google Maps examples]] | ||
Basic Google Maps map.<pre>{{#display_map:|centre=new york city}}</pre>{{#display_map:|centre=new york city}}Displaying multiple points using address notation. <pre>{{#display_map:Moscow, Russia;New York;Brussels}}</pre>{{#display_map:Moscow, Russia;New York;Brussels}}Displaying multiple points using different notations.<pre>{{#display_map:55°45′06″N 37°37′04″E;New York;40.446195, -79.948862}}</pre>{{#display_map:55°45′06″N 37°37′04″E;New York;40.446195, -79.948862}}Displaying multiple points using the tag extension.<pre><display_map>London BerlinBrussels</display_map></pre><display_map>London BerlinBrussels</display_map> | Basic Google Maps map.<pre>{{#display_map:|centre=new york city}}</pre>{{#display_map:|centre=new york city}}Displaying multiple points using address notation. <pre>{{#display_map:Moscow, Russia;New York;Brussels}}</pre>{{#display_map:Moscow, Russia;New York;Brussels}}Displaying multiple points using different notations.<pre>{{#display_map:55°45′06″N 37°37′04″E;New York;40.446195, -79.948862}}</pre>{{#display_map:55°45′06″N 37°37′04″E;New York;40.446195, -79.948862}}Displaying multiple points using the tag extension.<pre><display_map>London BerlinBrussels</display_map></pre><display_map>London BerlinBrussels</display_map>Define custom values for width and height of the displayed map.<pre>{{#display_map: 55.7557860, 37.6176330| height= 600px| width= 400px}}</pre>{{#display_map: 55.7557860, 37.6176330| height= 600px| width= 400px}} | ||
Usage of the "resizable" parameter. You can drag the lower right corner of the map to resize.<pre>{{#display_map:new york city|resizable=yes}}</pre>{{#display_map:new york city|resizable=yes}} | |||
Usage of the "minzoom" and "maxzoom" parameters.<pre> | |||
{{#display_map:new york city~New York City|minzoom=4|maxzoom=8|zoom=6|height=450}}</pre>{{#display_map:new york city~New York City|minzoom=4|maxzoom=8|zoom=6|height=450}} | |||
== More Info == | |||
http://semantic-mediawiki.org/wiki/Maps_examples | |||
Latest revision as of 06:51, 10 October 2013
Easy Maps
To create a map with a series of markers just click here
Advance Editing
Displaying a single point with float coordinate notation.
{{#display_map: 55.7557860, 37.6176330}}{{#display_map: 55.7557860, 37.6176330}}Displaying a single address.
{{#display_map:Moscow, Russia}}{{#display_map:Moscow, Russia}} Basic Google Maps map.
{{#display_map:|centre=new york city}}{{#display_map:|centre=new york city}}Displaying multiple points using address notation.
{{#display_map:Moscow, Russia;New York;Brussels}}{{#display_map:Moscow, Russia;New York;Brussels}}Displaying multiple points using different notations.
{{#display_map:55°45′06″N 37°37′04″E;New York;40.446195, -79.948862}}{{#display_map:55°45′06″N 37°37′04″E;New York;40.446195, -79.948862}}Displaying multiple points using the tag extension.
<display_map>London BerlinBrussels</display_map>
<display_map>London BerlinBrussels</display_map>Define custom values for width and height of the displayed map.
{{#display_map: 55.7557860, 37.6176330| height= 600px| width= 400px}}{{#display_map: 55.7557860, 37.6176330| height= 600px| width= 400px}} Usage of the "resizable" parameter. You can drag the lower right corner of the map to resize.
{{#display_map:new york city|resizable=yes}}{{#display_map:new york city|resizable=yes}} Usage of the "minzoom" and "maxzoom" parameters.
{{#display_map:new york city~New York City|minzoom=4|maxzoom=8|zoom=6|height=450}}{{#display_map:new york city~New York City|minzoom=4|maxzoom=8|zoom=6|height=450}}